vyuka:psi:zkousky:2015_06_2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
vyuka:psi:zkousky:2015_06_2 [2015/06/02 13:03] rootvyuka:psi:zkousky:2015_06_2 [2015/06/02 13:16] (current) – [Průběžné výsledky] votavon1
Line 49: Line 49:
 |Rechtberger Václav | 30 | 25 | | F | E + Z | |Rechtberger Václav | 30 | 25 | | F | E + Z |
 |Smékal Tomáš | 25 | 23 | | F | | |Smékal Tomáš | 25 | 23 | | F | |
-|Smetanová Lucie | 26 | 26 | | F | |+|Smetanová Lucie | 26 | 26 | | F | E     |
 |Šindelář David | 43 | 26 | | F | E | |Šindelář David | 43 | 26 | | F | E |
 |Tabatckaia Olga| 20 | N | | F | | |Tabatckaia Olga| 20 | N | | F | |
 |Tesařová Michaela | 41 | 36 | 77 | C | C | |Tesařová Michaela | 41 | 36 | 77 | C | C |
 |Unembayeva Daniya | 22 | 9 | | F | |  |Unembayeva Daniya | 22 | 9 | | F | | 
  • vyuka/psi/zkousky/2015_06_2.1433250237.txt.gz
  • Last modified: 2015/06/02 13:03
  • by root